Explore other schools in this area
See every school around NE15 6AF on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Denton Road, Newcastle-upon-Tyne, Tyne and Wear, NE15 6AF, Newcastle upon Tyne
With a diverse age range from 3 to 19 and a pupil body of 1,439, this all-through academy faces challenges, as indicated by its recent Ofsted rating of Requires Improvement. Academic performance shows that while GCSE Attainment 8 scores are in the top 4% nationally, only 40% of students achieve a grade 4 or higher in English and Maths, which is below the national average. Additionally, the percentage of students progressing to university is relatively strong at 65%, but only 1% reach top-third institutions, suggesting room for improvement in preparing students for higher education.
Start from postcode NE15 6AF — compare nearby schools or open the full live area report.
See every school around NE15 6AF on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 33.4 | Bottom 4% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 40% | Bottom 4% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 24% | Bottom 8% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 36% | Bottom 35% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 16% | Bottom 35% UK |
| Metric | Value | vs UK |
|---|---|---|
| Expected standard — Reading, Writing & Maths% of Year 6 pupils meeting the expected level in all three subjects. The key primary benchmark — needed for a confident secondary school start. National average ~61%. | 55% | No UK data |
| Higher standard — Reading, Writing & Maths% of pupils reaching the higher standard — the "Greater Depth" level indicating exceptional primary attainment. National average ~8%. | 0% | No UK data |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 65% | Above avg |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 1% | Below avg |
Based on 71 leavers (DfE Destinations data, latest available year).
54.97455, -1.69016 · NE15 6AF
Excelsior Academy was rated "Requires improvement" by Ofsted at its last inspection on 8 May 2024.
Excelsior Academy scores 11.6/100 on the LocaleIQ index, placing it in the bottom 12% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
Excelsior Academy achieved an Attainment 8 score of 33.4. 40% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near NE15 6AF with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.