Explore other schools in this area
See every school around NG3 7EB on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Greenwood Road, Bakersfield, Nottingham, Nottinghamshire, NG3 7EB, Nottingham
With a large student body and a high parent satisfaction rate of 99%, this all-through school provides a supportive environment for families. However, it currently requires improvement according to Ofsted and has lower than average performance in key areas, such as only 56% of students achieving a grade 4 or above in English and Maths. While the school has a commendable 72% of students progressing to university, the overall academic outcomes, including GCSE Attainment 8 of 42.1, suggest there is room for growth.
Start from postcode NG3 7EB — compare nearby schools or open the full live area report.
See every school around NG3 7EB on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 42.1 | Bottom 30% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 56% | Bottom 25% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 36% | Bottom 30% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 6% | Bottom 3% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 2% | Bottom 3% UK |
| Metric | Value | vs UK |
|---|---|---|
| Expected standard — Reading, Writing & Maths% of Year 6 pupils meeting the expected level in all three subjects. The key primary benchmark — needed for a confident secondary school start. National average ~61%. | 47% | No UK data |
| Higher standard — Reading, Writing & Maths% of pupils reaching the higher standard — the "Greater Depth" level indicating exceptional primary attainment. National average ~8%. | 5% | No UK data |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 72% | Top 20% |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 13% | Average |
Based on 88 leavers (DfE Destinations data, latest available year).
52.95621, -1.10958 · NG3 7EB
Nottingham Academy was rated "Requires improvement" by Ofsted at its last inspection on 14 November 2023.
Nottingham Academy scores 15.0/100 on the LocaleIQ index, placing it in the bottom 15% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
Based on 134 Ofsted Parent View responses, Nottingham Academy receives a satisfaction score of 84% across all parent survey questions.
Nottingham Academy achieved an Attainment 8 score of 42.1. 56% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near NG3 7EB with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.