Explore other schools in this area
See every school around UB4 0LT on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Springfield Road, Hayes, Middlesex, UB4 0LT, Hillingdon
With a recent Ofsted rating of Good, this all-through academy demonstrates strong performance, particularly in GCSE results, where students achieve an Attainment 8 score of 49.9, placing it in the top 30% nationally. The school boasts a high percentage of pupils achieving grade 4 or above in English and Maths at 70%, alongside an impressive 81% of students progressing to university, with a quarter attending top-third institutions. However, there is room for improvement in the higher standard achievement at KS2, where only 13% reach this level.
Start from postcode UB4 0LT — compare nearby schools or open the full live area report.
See every school around UB4 0LT on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 49.9 | Top 30% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 70% | Top 38% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 52% | Top 32% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 83% | Top 22% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 38% | Top 22% UK |
| Metric | Value | vs UK |
|---|---|---|
| Expected standard — Reading, Writing & Maths% of Year 6 pupils meeting the expected level in all three subjects. The key primary benchmark — needed for a confident secondary school start. National average ~61%. | 80% | No UK data |
| Higher standard — Reading, Writing & Maths% of pupils reaching the higher standard — the "Greater Depth" level indicating exceptional primary attainment. National average ~8%. | 13% | No UK data |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 81% | Top 20% |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 26% | Above avg |
Based on 100 leavers (DfE Destinations data, latest available year).
51.50864, -0.39824 · UB4 0LT
Guru Nanak Sikh Academy was rated "Good" by Ofsted at its last inspection on 24 May 2023.
Guru Nanak Sikh Academy scores 75.4/100 on the LocaleIQ index, placing it in the top 25% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
Guru Nanak Sikh Academy achieved an Attainment 8 score of 49.9. 70% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near UB4 0LT with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.