Explore other schools in this area
See every school around SY4 5UB on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Lowe Hill, Wem, Shrewsbury, Shropshire, SY4 5UB, Shropshire
Start from postcode SY4 5UB — compare nearby schools or open the full live area report.
See every school around SY4 5UB on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 43.4 | Bottom 37% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 62% | Bottom 39% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 36% | Bottom 31% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 52% | Bottom 45% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 20% | Bottom 45% UK |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 66% | Above avg |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 30% | Top 20% |
Based on 79 leavers (DfE Destinations data, latest available year).
52.85897, -2.72978 · SY4 5UB
The Thomas Adams School was rated "Good" by Ofsted at its last inspection on 13 September 2023.
The Thomas Adams School scores 38.3/100 on the LocaleIQ index, placing it in the bottom 38% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
The Thomas Adams School achieved an Attainment 8 score of 43.4. 62% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near SY4 5UB with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.