Explore other schools in this area
See every school around DH2 3AD on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Waldridge Lane, Chester le Street, County Durham, DH2 3AD, County Durham
Start from postcode DH2 3AD — compare nearby schools or open the full live area report.
See every school around DH2 3AD on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 49.1 | Top 34% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 70% | Top 39% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 43% | Bottom 48% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 65% | Top 33% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 30% | Top 33% UK |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 58% | Average |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 21% | Average |
Based on 38 leavers (DfE Destinations data, latest available year).
54.85109, -1.59261 · DH2 3AD
Hermitage Academy was rated "Good" by Ofsted at its last inspection on 12 March 2024.
Hermitage Academy scores 58.9/100 on the LocaleIQ index, placing it in the top 41% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
Hermitage Academy achieved an Attainment 8 score of 49.1. 70% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near DH2 3AD with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.