Explore other schools in this area
See every school around RH15 8GA on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Jane Murray Way, Burgess Hill, West Sussex, RH15 8GA, West Sussex
Start from postcode RH15 8GA — compare nearby schools or open the full live area report.
See every school around RH15 8GA on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 55.5 | Top 14% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 87% | Top 8% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 64% | Top 14% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 75% | Top 15% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 45% | Top 15% UK |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 73% | Top 20% |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 25% | Above avg |
Based on 135 leavers (DfE Destinations data, latest available year).
50.96638, -0.15457 · RH15 8GA
St Paul's Catholic College was rated "Outstanding" by Ofsted at its last inspection on 28 February 2023.
St Paul's Catholic College scores 90.6/100 on the LocaleIQ index, placing it in the top 9% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
St Paul's Catholic College achieved an Attainment 8 score of 55.5. 87% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near RH15 8GA with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.