Explore other schools in this area
See every school around HP11 1PW on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Daws Hill Lane, High Wycombe, Buckinghamshire, HP11 1PW, Buckinghamshire
With a Good rating from Ofsted, this all-through school demonstrates solid academic performance, particularly with a GCSE Attainment 8 score of 49.1, placing it in the top 34% of schools nationwide. A commendable 68% of students achieve grade 4 or above in English and Maths, and 81% progress to university, although only 12% reach top-third institutions. While the school's LocaleIQ score indicates it outperforms 69% of similar schools, there is room for improvement in higher standards at KS2, where only 13% achieve the higher benchmark.
Start from postcode HP11 1PW — compare nearby schools or open the full live area report.
See every school around HP11 1PW on an interactive map — Ofsted, phase filters, GCSE context where published, and Parent View themes.
Open schools map →Crime trends, planning applications, licensed HMOs, roadworks, and neighbourhood context — the same postcode workflow LocaleIQ uses for moving and schools research.
Open area analysis →| Metric | Value | vs UK |
|---|---|---|
| Attainment 8Combined grade score across a pupil's best 8 GCSEs. Higher = stronger academic outcomes. National average ~46.7. | 49.1 | Top 34% UK |
| English & Maths — Standard pass (grade 4+)Share of pupils who achieved grade 4+ in both English and Maths. Grade 4 is the minimum threshold for most employers and sixth forms. National average ~64%. | 68% | Top 45% UK |
| English & Maths — Strong pass (grade 5+)Share of pupils achieving grade 5+ in both English and Maths. Required by many universities and competitive sixth-form programmes. National average ~44%. | 46% | Top 43% UK |
| EBacc — Entry rate% of pupils who sat GCSEs in the full EBacc suite: English, Maths, History or Geography, a language, and Sciences. Signals a broad academic curriculum. National average ~39%. | 28% | Bottom 41% UK |
| EBacc — Achievement (grade 5+)% of pupils who achieved grade 5+ across all EBacc subjects. Reflects both curriculum breadth and academic rigour. National average ~22%. | 18% | Bottom 41% UK |
| Metric | Value | vs UK |
|---|---|---|
| Expected standard — Reading, Writing & Maths% of Year 6 pupils meeting the expected level in all three subjects. The key primary benchmark — needed for a confident secondary school start. National average ~61%. | 68% | No UK data |
| Higher standard — Reading, Writing & Maths% of pupils reaching the higher standard — the "Greater Depth" level indicating exceptional primary attainment. National average ~8%. | 13% | No UK data |
| Metric | Value | vs UK |
|---|---|---|
| Progression to university% of sixth-form leavers who went on to study a degree at a UK university. Includes all universities. National average ~55%. | 81% | Top 20% |
| Top-third universities% of leavers who went to a top-third university (Russell Group and equivalents — the most academically selective institutions). National average ~18%. | 12% | Average |
Based on 52 leavers (DfE Destinations data, latest available year).
51.61848, -0.75586 · HP11 1PW
St Michael's Catholic School was rated "Good" by Ofsted at its last inspection on 15 January 2019.
St Michael's Catholic School scores 68.6/100 on the LocaleIQ index, placing it in the top 31% of all open schools in England. The score is a composite of Ofsted inspection results, GCSE outcomes, and parent satisfaction surveys.
St Michael's Catholic School achieved an Attainment 8 score of 49.1. 68% of pupils achieved grade 9–4 in English and Maths.
Use the LocaleIQ map to explore all schools near HP11 1PW with Ofsted ratings, GCSE results, and parent reviews overlaid. You can filter by Primary, Secondary, Nursery or College.