County guide
Area insights about Hampshire
Compare local authorities and city guides in Hampshire. Use this county page as the bridge between the England guide and exact postcode reports.
Hampshire is best read through its local authorities
The county average is 6.0/10 across 292 matched postcode sectors. Hart is the strongest local area in this sample at 7.4/10.
Open Hart first, then compare wards and exact postcodes if it still fits your search.
Hart has the stronger school signal at 6.4/10. Hart has the stronger safety signal at 7.8/10. Matched median price is GBP 378k.
Top local areas to open first
Cities and local authorities in Hampshire
View on mapThis is the next level below the country page. Use the top rows for a shortlist, then open the linked area page before checking exact postcodes.
| Area | Rating | Safety | Schools | Property | Coverage |
|---|---|---|---|---|---|
| HartHampshire | 7.4/1092th percentile | 7.8/10 | 6.4/10 | 4.7/10 | 2,780 postcodes27 wards |
| East HampshireHampshire | 6.7/1077th percentile | 7.5/10 | 5.1/10 | 5.2/10 | 3,963 postcodes48 wards |
| New ForestHampshire | 6.6/1075th percentile | 7.4/10 | 5.6/10 | 4.5/10 | 5,588 postcodes50 wards |
| FarehamHampshire | 6.5/1073th percentile | 6.6/10 | 5.2/10 | 5.1/10 | 3,238 postcodes31 wards |
| WinchesterHampshire | 6.5/1074th percentile | 6.8/10 | 6.1/10 | 4.4/10 | 4,002 postcodes45 wards |
| EastleighHampshire | 6.4/1070th percentile | 6.8/10 | 4.9/10 | 5.0/10 | 3,194 postcodes31 wards |
| Basingstoke and DeaneHampshire | 6.4/1069th percentile | 7.0/10 | 4.8/10 | 5.6/10 | 5,030 postcodes41 wards |
| Test ValleyHampshire | 6.2/1065th percentile | 6.8/10 | 4.2/10 | 5.0/10 | 4,059 postcodes44 wards |
| RushmoorHampshire | 5.5/1048th percentile | 5.3/10 | 4.5/10 | 4.4/10 | 2,323 postcodes22 wards |
| HavantHampshire | 5.1/1040th percentile | 5.6/10 | 3.2/10 | 5.0/10 | 3,530 postcodes27 wards |
| SouthamptonHampshire | 5.1/1039th percentile | 5.4/10 | 4.8/10 | 4.7/10 | 5,843 postcodes56 wards |
| GosportHampshire | 4.8/1030th percentile | 5.5/10 | 3.1/10 | 4.6/10 | 1,844 postcodes19 wards |
| PortsmouthHampshire | 4.4/1024th percentile | 4.1/10 | 4.2/10 | 4.9/10 | 4,411 postcodes44 wards |
Hampshire guide: from county context to exact postcode checks
Hampshire is too broad to judge from one average. LocaleIQ uses this page to connect the county-level map with local authority guides, ward pages and individual postcode reports. That makes it more useful than a flat directory: you can compare ratings, schools, safety and property signals before opening the exact postcode.
Hart is currently the highest-rated local area in this county sample at 7.4/10. The table is designed for shortlisting, not final judgement. Use a postcode report for the final decision layer: crime, schools, demographics, sold-price evidence and planning activity around the address.