County guide
Area insights about Kent
Compare local authorities and city guides in Kent. Use this county page as the bridge between the England guide and exact postcode reports.
Kent is best read through its local authorities
The county average is 5.6/10 across 271 matched postcode sectors. Tunbridge Wells is the strongest local area in this sample at 6.5/10.
Open Tunbridge Wells first, then compare wards and exact postcodes if it still fits your search.
Dartford has the stronger school signal at 6.5/10. Tunbridge Wells has the stronger safety signal at 7.0/10. Matched median price is GBP 374k.
Top local areas to open first
Cities and local authorities in Kent
View on mapThis is the next level below the country page. Use the top rows for a shortlist, then open the linked area page before checking exact postcodes.
| Area | Rating | Safety | Schools | Property | Coverage |
|---|---|---|---|---|---|
| Tunbridge WellsKent | 6.5/1073th percentile | 7.0/10 | 6.3/10 | 5.3/10 | 4,143 postcodes34 wards |
| SevenoaksKent | 6.4/1072th percentile | 6.8/10 | 5.9/10 | 5.1/10 | 3,613 postcodes47 wards |
| Tonbridge and MallingKent | 6.3/1068th percentile | 6.5/10 | 5.8/10 | 5.8/10 | 3,976 postcodes37 wards |
| DartfordKent | 6.1/1062th percentile | 5.6/10 | 6.5/10 | 5.7/10 | 2,052 postcodes32 wards |
| MaidstoneKent | 5.8/1054th percentile | 5.6/10 | 5.6/10 | 3.8/10 | 5,201 postcodes43 wards |
| AshfordKent | 5.6/1051th percentile | 6.4/10 | 4.9/10 | 5.1/10 | 3,881 postcodes54 wards |
| CanterburyKent | 5.6/1051th percentile | 5.8/10 | 5.3/10 | 5.0/10 | 4,327 postcodes40 wards |
| Folkestone and HytheKent | 5.6/1050th percentile | 6.1/10 | 5.5/10 | 4.7/10 | 3,680 postcodes33 wards |
| DoverKent | 5.5/1047th percentile | 6.3/10 | 4.8/10 | 4.7/10 | 3,962 postcodes36 wards |
| GraveshamKent | 5.3/1043th percentile | 5.3/10 | 5.2/10 | 4.9/10 | 2,423 postcodes25 wards |
| MedwayKent | 5.1/1040th percentile | 5.2/10 | 4.3/10 | 4.9/10 | 6,426 postcodes56 wards |
| SwaleKent | 5.1/1039th percentile | 5.3/10 | 4.9/10 | 5.4/10 | 4,146 postcodes42 wards |
| ThanetKent | 4.8/1030th percentile | 4.9/10 | 4.9/10 | 5.0/10 | 4,002 postcodes32 wards |
Kent guide: from county context to exact postcode checks
Kent is too broad to judge from one average. LocaleIQ uses this page to connect the county-level map with local authority guides, ward pages and individual postcode reports. That makes it more useful than a flat directory: you can compare ratings, schools, safety and property signals before opening the exact postcode.
Tunbridge Wells is currently the highest-rated local area in this county sample at 6.5/10. The table is designed for shortlisting, not final judgement. Use a postcode report for the final decision layer: crime, schools, demographics, sold-price evidence and planning activity around the address.