Region guide
Area insights about Scotland
Compare counties, cities and postcode reports across Scotland. Start with the table, then open a county guide, city page, ward page or exact postcode report when the shortlist gets serious.
Scotland varies heavily by county and local authority
Glasgow City is currently the strongest matched area at 4.5/10. S99999999 needs more careful checking at 5.2/10.
Glasgow City currently leads the matched table at 4.5/10.
Open a county row before comparing exact postcodes.
Scotland area guide: how to use the county table
The useful move decision in Scotland is rarely made at national level. Start by comparing counties and large local authorities, then open the city or ward page for the shortlist that still looks plausible. The map starts closer in so rating hexes are visible immediately, while the table gives a faster way to compare the main signals without panning around the whole country.
Glasgow City is currently the strongest matched area in this table at 4.5/10. Treat these as broad filters: exact postcode pages remain the right place to check crime, schools, demographics, property evidence and planning activity before deciding where to rent or buy.
County and local authority guide table
View on mapUse this table as the next navigation level: open a county or local authority first, then move down to city, ward and postcode pages. Rating is the composite LocaleIQ score from matched postcode sectors.
| Area | Rating | Safety | Schools | Median price | Coverage |
|---|---|---|---|---|---|
| Glasgow CityScotland | 4.5/1028th percentile | No data | No data | No price data | 15,873 postcodes1 local areas |
| City of EdinburghScotland | 5.6/1050th percentile | No data | No data | No price data | 13,357 postcodes1 local areas |
| FifeScotland | 5.2/1042th percentile | No data | No data | No price data | 10,428 postcodes1 local areas |
| AberdeenshireScotland | 6.0/1061th percentile | No data | No data | No price data | 9,756 postcodes1 local areas |
| South LanarkshireScotland | 5.4/1045th percentile | No data | No data | No price data | 8,803 postcodes1 local areas |
| North LanarkshireScotland | 4.8/1030th percentile | No data | No data | No price data | 7,978 postcodes1 local areas |
| HighlandScotland | 5.6/1051th percentile | No data | No data | No price data | 7,959 postcodes1 local areas |
| Dumfries and GallowayScotland | 5.1/1037th percentile | No data | No data | No price data | 6,884 postcodes1 local areas |
| Aberdeen CityScotland | 5.0/1039th percentile | No data | No data | No price data | 6,518 postcodes1 local areas |
| Perth and KinrossScotland | 6.2/1067th percentile | No data | No data | No price data | 5,623 postcodes1 local areas |
| RenfrewshireScotland | 5.6/1050th percentile | No data | No data | No price data | 4,666 postcodes1 local areas |
| Dundee CityScotland | 4.3/1025th percentile | No data | No data | No price data | 4,583 postcodes1 local areas |
| Scottish BordersScotland | 5.4/1046th percentile | No data | No data | No price data | 4,465 postcodes1 local areas |
| West LothianScotland | 5.5/1046th percentile | No data | No data | No price data | 4,301 postcodes1 local areas |
| East AyrshireScotland | 5.2/1040th percentile | No data | No data | No price data | 4,241 postcodes1 local areas |
| North AyrshireScotland | 5.0/1038th percentile | No data | No data | No price data | 4,232 postcodes1 local areas |
| FalkirkScotland | 5.2/1041th percentile | No data | No data | No price data | 4,156 postcodes1 local areas |
| AngusScotland | 5.1/1038th percentile | No data | No data | No price data | 3,683 postcodes1 local areas |
| South AyrshireScotland | 5.5/1051th percentile | No data | No data | No price data | 3,369 postcodes1 local areas |
| MorayScotland | 5.4/1047th percentile | No data | No data | No price data | 3,332 postcodes1 local areas |
| Argyll and ButeScotland | 5.6/1050th percentile | No data | No data | No price data | 3,288 postcodes1 local areas |
| East DunbartonshireScotland | 6.5/1073th percentile | No data | No data | No price data | 3,276 postcodes1 local areas |
| East LothianScotland | 5.6/1050th percentile | No data | No data | No price data | 3,263 postcodes1 local areas |
| MidlothianScotland | 4.8/1030th percentile | No data | No data | No price data | 3,060 postcodes1 local areas |
| StirlingScotland | 6.1/1062th percentile | No data | No data | No price data | 2,977 postcodes1 local areas |
| West DunbartonshireScotland | 4.8/1030th percentile | No data | No data | No price data | 2,517 postcodes1 local areas |
| East RenfrewshireScotland | 6.7/1076th percentile | No data | No data | No price data | 2,438 postcodes1 local areas |
| InverclydeScotland | 4.9/1036th percentile | No data | No data | No price data | 2,152 postcodes1 local areas |
| ClackmannanshireScotland | 4.6/1030th percentile | No data | No data | No price data | 1,283 postcodes1 local areas |
| Na h-Eileanan SiarScotland | 6.1/1063th percentile | No data | No data | No price data | 977 postcodes1 local areas |
| Orkney IslandsScotland | 6.3/1069th percentile | No data | No data | No price data | 734 postcodes1 local areas |
| Shetland IslandsScotland | 6.3/1069th percentile | No data | No data | No price data | 656 postcodes1 local areas |
| S99999999Scotland | 5.2/1042th percentile | No data | No data | No price data | 466 postcodes1 local areas |
Scotland postcode evidence, not generic area claims
LocaleIQ keeps Scotland navigation deliberately layered: country, county or local authority, city or ward, then postcode. That avoids treating a whole region as one average and makes the page useful for people who are still building a shortlist.
The county links above are the main internal route from this page. Open one to compare local authorities and city guides, then use the postcode report when you need the evidence around a specific address.