Region guide
Area insights about Wales
Compare counties, cities and postcode reports across Wales. Start with the table, then open a county guide, city page, ward page or exact postcode report when the shortlist gets serious.
Wales varies heavily by county and local authority
Cardiff is currently the strongest matched area at 5.7/10. Cheshire West and Chester needs more careful checking at 5.7/10.
Cardiff currently leads the matched table at 5.7/10.
Open a county row before comparing exact postcodes.
Wales area guide: how to use the county table
The useful move decision in Wales is rarely made at national level. Start by comparing counties and large local authorities, then open the city or ward page for the shortlist that still looks plausible. The map starts closer in so rating hexes are visible immediately, while the table gives a faster way to compare the main signals without panning around the whole country.
Cardiff is currently the strongest matched area in this table at 5.7/10. Treat these as broad filters: exact postcode pages remain the right place to check crime, schools, demographics, property evidence and planning activity before deciding where to rent or buy.
County and local authority guide table
View on mapUse this table as the next navigation level: open a county or local authority first, then move down to city, ward and postcode pages. Rating is the composite LocaleIQ score from matched postcode sectors.
| Area | Rating | Safety | Schools | Median price | Coverage |
|---|---|---|---|---|---|
| CardiffWales | 5.7/1052th percentile | No data | No data | No price data | 7,791 postcodes1 local areas |
| CarmarthenshireWales | 5.6/1050th percentile | No data | No data | No price data | 7,233 postcodes1 local areas |
| PowysWales | 6.1/1064th percentile | No data | No data | No price data | 6,027 postcodes1 local areas |
| SwanseaWales | 5.7/1051th percentile | No data | No data | No price data | 5,787 postcodes1 local areas |
| GwyneddWales | 5.9/1057th percentile | No data | No data | No price data | 5,421 postcodes1 local areas |
| Rhondda Cynon TafWales | 5.3/1043th percentile | No data | No data | No price data | 5,316 postcodes1 local areas |
| PembrokeshireWales | 5.8/1057th percentile | No data | No data | No price data | 4,839 postcodes1 local areas |
| FlintshireWales | 5.9/1056th percentile | No data | No data | No price data | 4,393 postcodes1 local areas |
| CaerphillyWales | 5.5/1047th percentile | No data | No data | No price data | 4,254 postcodes1 local areas |
| WrexhamWales | 5.6/1051th percentile | No data | No data | No price data | 4,024 postcodes1 local areas |
| DenbighshireWales | 5.5/1047th percentile | No data | No data | No price data | 3,934 postcodes1 local areas |
| NewportWales | 6.2/1063th percentile | No data | No data | No price data | 3,877 postcodes1 local areas |
| ConwyWales | 5.7/1052th percentile | No data | No data | No price data | 3,802 postcodes1 local areas |
| Neath Port TalbotWales | 5.1/1038th percentile | No data | No data | No price data | 3,679 postcodes1 local areas |
| BridgendWales | 5.5/1047th percentile | No data | No data | No price data | 3,410 postcodes1 local areas |
| MonmouthshireWales | 6.8/1079th percentile | No data | No data | No price data | 3,154 postcodes1 local areas |
| Vale of GlamorganWales | 6.4/1069th percentile | No data | No data | No price data | 3,030 postcodes1 local areas |
| Isle of AngleseyWales | 6.0/1060th percentile | No data | No data | No price data | 2,892 postcodes1 local areas |
| CeredigionWales | 5.9/1057th percentile | No data | No data | No price data | 2,795 postcodes1 local areas |
| TorfaenWales | 5.8/1054th percentile | No data | No data | No price data | 2,430 postcodes1 local areas |
| Blaenau GwentWales | 4.9/1034th percentile | No data | No data | No price data | 1,841 postcodes1 local areas |
| Merthyr TydfilWales | 5.1/1038th percentile | No data | No data | No price data | 1,732 postcodes1 local areas |
| ShropshireWest Midlands | 6.0/1060th percentile | No data | No data | No price data | 238 postcodes1 local areas |
| Cheshire West and ChesterNorth West | 5.7/1052th percentile | No data | No data | No price data | 142 postcodes1 local areas |
City guides to open next
Wales postcode evidence, not generic area claims
LocaleIQ keeps Wales navigation deliberately layered: country, county or local authority, city or ward, then postcode. That avoids treating a whole region as one average and makes the page useful for people who are still building a shortlist.
The county links above are the main internal route from this page. Open one to compare local authorities and city guides, then use the postcode report when you need the evidence around a specific address.