Crime report
Crime near BT79 7AA
Crime profile
Crime near BT79 7AA
Crime Domain Proxy
Crime categories
What types are driving the local crime count
| Type | Local count | Local mix | City | Northern Ireland |
|---|---|---|---|---|
| Violence And Sexual Offencessimilar category share | 80 | 31% | ||
| Anti Social Behavioursimilar category share | 70 | 28% | ||
| Other Crimesimilar category share | 26 | 10% | ||
| Criminal Damage And Arsonsimilar category share | 24 | 9% | ||
| Shopliftingsimilar category share | 24 | 9% | ||
| Other Theftsimilar category share | 12 | 5% | ||
| Drugssimilar category share | 9 | 4% | ||
| Bicycle Theftsimilar category share | 3 | 1% | ||
| Vehicle Crimesimilar category share | 3 | 1% | ||
| Burglarysimilar category share | 2 | 1% |
Category percentages show mix, not risk by themselves. A high share can mean that other categories are unusually low; use it with the total count, safety score and map positions.
Records & categories
Recent crime records
crime28 Apr 2026
Mid-range official crime pressure signal around BT79 7AA
NIMDM crime and disorder domain decile 3/10 for the surrounding postcode area. Crime and disorder LocaleIQ postcode safety currently sits in Bottom 9% nationally.
0 m · Northern Ireland Multiple Deprivation Measure 2017